Additional information
| Club | Shafts |
|---|---|
| Dexterity | Right |
| Shaft Construction | Graphite |
| Shaft Flex | Senior |
| Head Condition | N/A |
| Shaft Condition | 4 |
| Grip Condition | 4 |
| Grip Info | Lamkin Crossline Midsize |
| Measurement | 44" |
| Shaft Model |
| Club | Shafts |
|---|---|
| Dexterity | Right |
| Shaft Construction | Graphite |
| Shaft Flex | Senior |
| Head Condition | N/A |
| Shaft Condition | 4 |
| Grip Condition | 4 |
| Grip Info | Lamkin Crossline Midsize |
| Measurement | 44" |
| Shaft Model |